Municipality | Position Title | Plantilla No. | Posting Date | Closing Date | Details |
---|---|---|---|---|---|
Municipality of Cuyapo | Social Welfare Officer I | 7611-04 | February 20, 2025 | March 13, 2025 | download |
Municipality of Cuyapo | Tourism Operations Officer II | 1011-19 | January 8, 2025 | January 27, 2025 | download |
Municipality of Cuyapo | Administrative Aide I | 5000-2 | January 8, 2025 | January 27, 2025 | download |
Municipality of Cuyapo | LDRRMO IV | 9940-08 | January 8, 2025 | January 27, 2025 | download |
Municipality of Cuyapo | Administrative Assistant II | 8811-13 | January 8, 2025 | January 27, 2025 | download |
Municipality of Cuyapo | Agriculturist II | 8711-15 | January 8, 2025 | January 27, 2025 | download |
Municipality of Cuyapo | Social Welfare Aide | 7611-16 | January 8, 2025 | January 27, 2025 | download |
Municipality of Cuyapo | Midwife I | 4411-33 | January 8, 2025 | January 27, 2025 | download |
Municipality of Cuyapo | Budget Officer I | 1071-01 | January 8, 2025 | January 27, 2025 | download |
Municipality of Cuyapo | Administrative Aide IV | 1032-05 | January 8, 2025 | January 27, 2025 | download |
Municipality of Cuyapo | Administrative Aide I | 1031-27 | January 8, 2025 | January 27, 2025 | download |
Municipality of Cuyapo | Administrative Aide I | 1031-26 | January 8, 2025 | January 27, 2025 | download |
© myHomeCuyapo 2024. All Rights Reserved.