LGU | Document | Status | Location | Link | Calendar Year |
---|---|---|---|---|---|
Region III, Nueva Ecija | Annual Budget Report | Submitted | Municipal Hall | Download | CY 2019 1st Quarter |
Region III, Nueva Ecija | Annual Procurement List | Submitted | Municipal Hall | Download | CY 2019 1st Quarter |
Region III, Nueva Ecija | Annual Procurement Plan | Submitted | Municipal Hall | Download | CY 2019 1st Quarter |
Region III, Nueva Ecija | Annual Statement of Indebtness, Payment and Balances | Submitted | Municipal Hall | Download | CY 2019 1st Quarter |
Region III, Nueva Ecija | Gender and Development Accomplishment Report | Submitted | Municipal Hall | Download | CY 2019 1st Quarter |
Region III, Nueva Ecija | Statement of Reciept and Expenditures | Submitted | Municipal Hall | Download | CY 2019 1st Quarter |
Region III, Nueva Ecija | 20% IRA Utilization | Submitted | Municipal Hall | Download | CY 2019 2nd Quarter |
Region III, Nueva Ecija | Manpower Complement | Submitted | Municipal Hall | Download | CY 2019 2nd Quarter |
Region III, Nueva Ecija | Trust Fund Utilization | Submitted | Municipal Hall | Download | CY 2019 2nd Quarter |
Region III, Nueva Ecija | Local Disaster Risk Reduction Management Fund Utilization | Submitted | Municipal Hall | Download | CY 2019 2nd Quarter |
Region III, Nueva Ecija | Combined Statement of Cash Flow | Submitted | Municipal Hall | Download | CY 2019 2nd Quarter |
Region III, Nueva Ecija | Unliquidated Cash Advances | Submitted | Municipal Hall | Download | CY 2019 2nd Quarter |
Region III, Nueva Ecija | Special Education Fund Utilization | Submitted | Municipal Hall | Download | CY 2019 2nd Quarter |
Region III, Nueva Ecija | Bid Results in Civil Works, Goods and Services, and Services | Submitted | Municipal Hall | Download | CY 2019 2nd Quarter |
Region III, Nueva Ecija | Special Education Fund Utilization | Submitted | Municipal Hall | Download | CY 2019 3rd Quarter |
Region III, Nueva Ecija | Bids Results on civil works, goods and services, and consulting Services | Submitted | Municipal Hall | Download | CY 2019 3rd Quarter |
Region III, Nueva Ecija | Manpower Complement | Submitted | Municipal Hall | Download | CY 2019 3rd Quarter |
Region III, Nueva Ecija | trust fund Utilization | Submitted | Municipal Hall | Download | CY 2019 3rd Quarter |
Region III, Nueva Ecija | local disaster risk reduction management fund utilization | Submitted | Municipal Hall | Download | CY 2019 3rd Quarter |
Region III, Nueva Ecija | unliquidated cash advances | Submitted | Municipal Hall | Download | CY 2019 3rd Quarter |
Region III, Nueva Ecija | 20% IRA Utilization | Submitted | Municipal Hall | Download | CY 2019 3rd Quarter |
Region III, Nueva Ecija | Special Education Fund Utilization | Submitted | Municipal Hall | Download | CY 2019 4th Quarter |
Region III, Nueva Ecija | Bid results on civilworks, goods and services, and consultiong services | Submitted | Municipal Hall | Download | CY 2019 4th Quarter |
Region III, Nueva Ecija | manpower complement | Submitted | Municipal Hall | Download | CY 2019 4th Quarter |
Region III, Nueva Ecija | trust fund utilization | Submitted | Municipal Hall | Download | CY 2019 4th Quarter |
Region III, Nueva Ecija | local disaster risk reduction management fund utilization | Submitted | Municipal Hall | Download | CY 2019 4th Quarter |
Region III, Nueva Ecija | unliquidated cash advances | Submitted | Municipal Hall | Download | CY 2019 4th Quarter |
Region III, Nueva Ecija | 20% IRA utilization | Submitted | Municipal Hall | Download | CY 2019 4th Quarter |
© myHomeCuyapo 2024. All Rights Reserved.